Type F
SQUARE KNOCKOUT PUNCHES
SPECIFICATIONS
HOLE SIZE (ACTUAL) | MAX CAPACITY MILD STEEL | OPERATION TYPE |
| Φmm | GA | |
5/8" 0.625x0.625 | 15.9x15.9 | 2.0 | 14 | Hand/Hydr. |
3/4" 0.750x0.750 | 19.1x19.1 | 2.0 | 14 | Hand/Hydr. |
7/8" 0.882x0.882 | 22.4x22.4 | 2.0 | 14 | Hand/Hydr. |
1" 1.000x1.000 | 25.4x25.4 | 2.0 | 14 | Hand/Hydr. |
1.772x1.772 | 45.0x45.0 | 3.5 | 10 | Hand/Hydr. |
1-13/16" 1.811x1.811 | 46.0x46.0 | 3.5 | 10 | Hydr.Only
|
2" 2.000x2.000 | 50.8x50.8 | 3.5 | 10 | Hydr.Only
|
2-11/16" 2.677x2.677 | 68.0x68.0 | 3.5 | 10 | Hydr.Only
|
3-5/8" 3.622x3.622 | 92.0x92.0 | 3.5 | 10 | Hydr.Only
|
4-1/8" 4.125x4.125 | 104.8x104.8 | 3.5 | 10 | Hydr.Only
|
5.433x5.433 | 138.0x138.0 | 2.0 | 14 | Hydr.Only
|
Customized As Order |