SPECIFICATIONS
DESCRIPTION | HOLE SIZE (ACTUAL) | |
Φ(INCH) | Φmm | |
1-1/2" Conduit Size Punch&Die | 1.951 | 49.6 |
2" Conduit Size Punch&Die | 2-3/8" 2.416 | 61.5 |
3/4", 16UN Draw stud with bearing | ||
Plastic box |
DESCRIPTION | HOLE SIZE (ACTUAL) | |
Φ(INCH) | Φmm | |
1-1/2" Conduit Size Punch&Die | 1.951 | 49.6 |
2" Conduit Size Punch&Die | 2-3/8" 2.416 | 61.5 |
3/4", 16UN Draw stud with bearing | ||
Plastic box |