SPECIFICATIONS
DESCRIPTION | HOLE SIZE (ACTUAL) | ||
Φ(INCH) | Φmm | ||
Ratchet wrench-1" Hex | |||
1/2" Conduit Size Punch&Die | 7/8" | 0.885 | 22.5 |
3/4" Conduit Size Punch&Die | 1.115 | 28.3 | |
1" Conduit Size Punch&Die | 1.362 | 34.6 | |
1-1/4" Conduit Size Punch&Die | 1.701 | 43.2 | |
1-1/2" Conduit Size Punch&Die | 1.951 | 49.6 | |
2" Conduit Size Punch&Die | 2-3/8 | 2.416 | 61.5 |
3/8", 24UN Draw stud with bearing | |||
3/4", 16UN Draw stud with bearing | |||
Plastic box |